PhycoHealth Skincare Ingredient Reference
At PhycoHealth, every formula begins with care — for your skin, your health, and the planet.
We never use harsh or controversial ingredients like parabens, sulfates, phthalates, or microplastics. Instead, we draw on seaweed science, natural botanicals, and skin-identical actives, each chosen for its gentleness and proven function.
Our guiding principle: formulate with kindness. Every ingredient is either naturally derived, Generally Recognized As Safe (GRAS), or tested through our own peer-reviewed clinical studies. Together, they support your skin barrier and microbiome — while our hero molecule Phyaluronic® delivers powerhouse hydration and protection.
⚖️ Important to note:
-
Every skin type and environment is unique.
-
Most of our products are compatible in sequence.
-
However, when combined with other skincare or medications, there may be contraeffects (reducing benefits) or rare sensitivities.
-
Always patch-test new products and consult a professional if using prescription dermatology products.
🌱 Master Ingredient List
Ingredient | Source | Function | Contraeffects / Considerations |
---|---|---|---|
Phyaluronic® (PhycoTrix / PhycoTide/SXRG84) | Cultivated Ulva sp. 84 (SXRG84) | Hydration powerhouse; microbiome-friendly; enzyme-resistant sulfated polysaccharide | High-pH soaps strip hydration and microbiome, reducing effect. Avoid pairing with strong alcohol-based toners. |
Pea Sprout Extract | Germinated pea shoots | Follicle stimulation, hair vitality | Works best long-term; harsh surfactants undo benefits. |
Panthenol (Pro-vitamin B5) | Plant-derived | Hydration, soothing, adds shine | Well tolerated; may conflict with overly acidic peels. |
Argan Oil | Argan nut | Conditioning, barrier support | Heavy for acne-prone skin. |
Coconut Oil | Coconut | Emollient, antimicrobial lipids | May clog pores in oily skin. |
Jojoba Oil | Jojoba seeds | Skin-identical wax ester, barrier mimic | Very safe; enhances other actives’ absorption. |
Olive Squalane | Olive oil | Lightweight emollient, barrier support | Excellent safety; no issues. |
Coffee (Coffea arabica) Seed Extract | Coffee seeds | Circulation boost, antioxidant | Mild stimulant; avoid if very sensitive scalp. |
Sweet Orange Oil | Citrus peel | Refreshing scent, mild antimicrobial | Can photosensitize—use sunscreen if applied in daytime. |
Rosemary Oil/Extract | Rosemary leaves | Antioxidant, soothing | Rare sensitivities possible. |
Lavender Oil | Lavender flowers | Calming scent, mild antimicrobial | May irritate eczema-prone skin. |
Ylang Ylang Oil | Ylang flowers | Aromatic, calming | Can irritate very sensitive skin. |
Lime Oil | Citrus peel | Refreshing fragrance | Strong photosensitizer—avoid sun exposure post-use. |
Chamomile Extract | Chamomile flowers | Calming, anti-inflammatory | Gentle and safe. |
Aloe Vera Juice | Aloe leaves | Hydration, prebiotic support | Compatible with most actives. |
White Tea Extract | Tea leaves | Antioxidant, protective | No issues known. |
Kakadu Plum Extract | Native fruit | Vitamin C, antioxidant | May react with retinoids or AHA/BHAs—space applications. |
Quandong Extract | Native fruit | Antioxidant | Safe and gentle. |
Zinc Oxide | Mineral | Barrier, UV protection | Inert, safe with most products. |
Kaolin Clay | Natural clay | Absorbs oil, purifies | Can dry skin if overused. |
Quartz | Mineral | Gentle exfoliant/texturizer | Avoid overuse on compromised barriers. |
Algin | Brown seaweed | Binder, soothing | No issues known. |
Calcium Carbonate (PhycoCal) | Oyster shells | Mineral, mild buffer | Generally inert; avoid with very acidic products. |
Glycerin | Plant-based | Humectant hydration | Universally compatible. |
Allantoin | Comfrey root / synthetic | Healing, barrier soothing | Very safe. |
Niacinamide | Vitamin B3 | Barrier repair, sebum balance, reduces inflammation | May flush if used with strong acids (AHAs/BHAs or high-dose Vitamin C). |
Inulin & Yogurtene Balance | Chicory root & yogurt-derived | Prebiotic for microbiome | No contraindications. |
Shea Butter | Shea nuts | Rich emollient | Heavy for oily/acneic skin. |
Caprylic/Capric Triglyceride | Coconut/MCT oil | Lightweight emollient | Safe, microbiome-friendly. |
Glyceryl Stearate | Plant fatty acid | Emulsifier | No issues. |
Cetearyl Alcohol | Plant fatty alcohol | Emulsifier, texture stabiliser | Safe; not drying like ethanol. |
Ceteareth-20 | Plant fatty alcohol derivative | Emulsifier | Rare irritation; caution on very sensitive skin. |
Sodium Stearoyl Glutamate | Plant-derived amino acid salt | Emulsifier | Mild and safe. |
Decyl Glucoside | Corn-derived | Gentle surfactant | Very mild, good for sensitive skin. |
PEG-120 Methyl Glucose Dioleate | Plant-derived | Emulsifier | Generally safe. |
Carbomer | Plant polymer (synthetic) | Gelling agent | No issues. |
Xanthan Gum | Fermented sugar | Thickener | Safe. |
Tocopheryl Acetate (Vitamin E) | Plant oils | Antioxidant, barrier support | Very safe. |
Citric Acid | Citrus fruit | pH adjuster, mild peel | May sting damaged skin. |
Preservatives (Phenoxyethanol, Benzyl Alcohol, Potassium Sorbate, Dehydroacetic Acid) | Mixed natural/synthetic | Product safety | Safe in low doses; layering with many preserved products may increase irritation risk. |
🚫 Contraeffects & Key Considerations
-
High-pH Soaps / Harsh Cleansers
-
Strip skin oils, disrupt microbiome, reduce the benefits of Phyaluronic® and other hydration-supportive ingredients.
-
-
Strong Antibacterials / Antimicrobials
-
Kill beneficial skin bacteria—undermining microbiome-friendly actives (e.g., Inulin, Aloe Vera, Phyaluronic®).
-
-
Vitamin C + Niacinamide (at high concentrations)
-
Old studies suggested reduced effectiveness when combined; newer data shows mild interaction is fine. But spacing applications (morning vs. evening) is a good practice.
-
-
Essential Oils + Sunlight
-
Citrus oils (Orange, Lime) can photosensitize. Always pair with SPF.
-
-
Retinoids / Strong AHAs or BHAs
-
Can overwhelm skin when combined with strong hydrators/occlusives. Space them apart to avoid irritation.
-
-
Heavy Oils (Shea, Coconut, Argan)
-
Beneficial for dry/mature skin; may feel too occlusive or pore-clogging for oily/acne-prone users.
-